October 8, 2025
Every year, pneumonia affects more than 450 million people worldwide and causes around 4 million deaths, making it one of the leading infectious causes of death globally. Despite its seriousness, many people confuse pneumonia with other respiratory illnesses in pulmonology that share similar symptoms, such as bronchitis and tuberculosis.
In this blog, you’ll discover:
Pneumonia is a lung infection that causes inflammation in the air sacs (alveoli), which may fill with fluid or pus. This compromises breathing, leading to symptoms such as coughing, fever, chest pain, and shortness of breath. It remains a significant health threat, particularly for young children, the elderly, and people with weakened immune systems.
Pneumonia can be triggered by various organisms, including:
Pneumonia can also be classified by where it was caught:
Type of Pneumonia | Typical Setting |
Community-acquired (CAP) | Outside medical/institutional care |
Hospital-acquired (HAP) | Contracted during hospital stay |
Ventilator-associated (VAP) | Occurs in patients on mechanical ventilators |
Common symptoms include continuous cough, fever, chills, chest pain when breathing or coughing, and difficulty breathing.
Symptom | Details |
Cough | Often produces greenish or yellow sputum |
Fever | High temperature, may include sweating/chills |
Breathlessness | Rapid, shallow, or painful breathing |
Chest Pain | Sharp or stabbing with breaths or cough |
General Weakness | Fatigue, loss of appetite |
Older adults may exhibit confusion or hypothermia, while infants may show sleepiness or feeding difficulties.
It’s easy to confuse pneumonia with bronchitis, since both involve coughing and affect the lungs, but they are different conditions.
Feature | Pneumonia | Bronchitis |
Location of infection | Air sacs (alveoli) deep inside the lungs | Bronchial tubes (airways that carry air to the lungs) |
Cause | Bacteria, viruses, fungi | Usually viruses, sometimes bacteria, or irritants like smoke |
Onset | Can be sudden or gradual | Often develops after a cold or flu |
Main symptoms | High fever, chills, productive cough, chest pain, difficulty breathing | Persistent cough (dry or with mucus), mild fever, chest discomfort |
Severity | Can be life-threatening, especially in vulnerable people | Usually milder, rarely life-threatening |
Treatment | Antibiotics (if bacterial), antivirals, hospital care if severe | Often self-limiting, rest, fluids, sometimes inhalers or antibiotics |
Recovery time | 1–3 weeks or longer if severe | Usually within 1–2 weeks |
While pneumonia and tuberculosis (TB) are both lung infections, they differ in causes, progression, symptoms, and treatment.
Feature | Pneumonia | Tuberculosis (TB) |
Cause | Usually caused by bacteria, viruses, or fungi | Caused by Mycobacterium tuberculosis bacteria |
Onset | Sudden onset — develops over hours to a few days | Slow onset — develops over weeks or months |
Transmission | Spread via droplets from coughing, sneezing, or close contact | Spread via airborne droplets from coughing, sneezing, speaking |
Common Symptoms | High fever, productive cough, chest pain, shortness of breath | Persistent cough (≥3 weeks), coughing blood, weight loss, night sweats |
Contagiousness | Contagious, depending on cause | Highly contagious in active form |
Treatment | Short course of antibiotics/antivirals/antifungals | Long-term antibiotic combination (6–9 months) |
Duration | Usually resolves in 1–3 weeks with treatment | Requires months of treatment; untreated can be fatal |
Prevention | Pneumococcal and flu vaccines, hygiene | BCG vaccine, avoiding exposure to TB cases |
Yes, pneumonia can be deadly—especially for high-risk individuals like infants, the elderly, and those with weakened immunity. Risk increases with age—mortality rates climb from 7.3% (ages 18–64) to nearly 30% (85+).
Pneumonia can sometimes lead to serious problems beyond the lungs:
Treatment varies based on severity and cause:
Not everyone with pneumonia needs to stay in the hospital — many cases can be treated at home. However, some situations are more serious and require close medical monitoring, oxygen support, or even intensive care.
Reason for Admission | What It Means in Simple Terms |
Severe breathing problems | You’re struggling to breathe, breathing very fast, or your oxygen levels are low. |
Very high or very low blood pressure | Signs that your body is under stress and needs hospital monitoring. |
Confusion or drowsiness | Your brain isn’t getting enough oxygen or your infection is affecting your alertness. |
High fever that won’t come down | Despite taking medication, your temperature stays high and symptoms worsen. |
Older age or frailty | People over 65 may not fight infection as well and can become sick quickly. |
Other serious health problems | Conditions like heart disease, diabetes, kidney disease, or weakened immunity make pneumonia riskier. |
Spreading infection or complications | The infection is spreading in the blood (sepsis) or causing fluid buildup in the lungs (pleural effusion). |
Immediate medical care is essential if symptoms worsen or persist, especially for high-risk groups. Symptoms requiring attention include chest pain, trouble breathing, persistent cough, or confusion in the elderly.
Early treatment can prevent escalation to severe complications and improve recovery outcomes.
Clinicians use severity tools like CURB‑65 and PSI/PORT to determine treatment settings and predict outcomes.
Higher scores indicate higher mortality risk and may necessitate hospitalization.
Prevention is key; vaccines have made a significant impact in reducing pneumonia burden. Vaccines to consider include:
Practicing good hygiene—handwashing, avoiding crowded places when sick—also helps.
Pneumonia is a serious, potentially life-threatening lung infection. Understanding pneumonia causes, recognizing pneumonia symptoms in adults, knowing pneumonia treatment options, and being aware of how deadly it can be is critical.
Timely intervention makes all the difference.